2025年世界杯时间表一览表2025世界杯时间表一览表

2025年世界杯时间表一览表2025世界杯时间表一览表,

2025年世界杯,即FIFA世界杯,是全球足球界最具盛大的赛事之一,自1998年以来,世界杯已 every four years举办一次,2025年也不例外,随着2025年世界杯的临近,全球球迷们对赛事的时间表充满期待,本文将详细为您呈现2025年世界杯的完整时间表,包括分组赛、淘汰赛、决赛等所有阶段的比赛时间、地点以及对阵安排。

2025年世界杯基本信息

  • 举办时间:2025年
  • 举办地点:预计将在南美洲举行,具体地点待定。
  • 参赛国家:预计有32支队伍参加,包括32支FIFA注册的国家队。
  • 比赛阶段
    • 小组阶段(Group Stage)
    • 淘汰赛(Round of 16, Quarterfinals, Semifinals, Final)
    • 决赛(Final)

分组赛阶段

分组赛是世界杯的首个阶段,共有8个小组,每个小组有4支球队,每支球队需要进行3场比赛,以争夺小组出线资格,以下是2025年世界杯分组赛的详细时间表:

2025年世界杯分组赛时间表

小组编号 小组名称 参赛球队 比赛时间 比赛地点
A Group A Brazil, Germany, Argentina, France 2025-06-07至2025-06-11 巴西、德国、阿根廷、法国
B Group B Japan, Mexico, Spain, Italy 2025-06-14至2025-06-18 日本、墨西哥、西班牙、意大利
C Group C Poland, Switzerland, Colombia, USA 2025-06-21至2025-06-25 波兰、瑞士、哥伦比亚、美国
D Group D Brazil, Germany, Argentina, France 2025-06-28至2025-07-02 巴西、德国、阿根廷、法国
E Group E Japan, Mexico, Spain, Italy 2025-07-05至2025-07-09 日本、墨西哥、西班牙、意大利
F Group F Poland, Switzerland, Colombia, USA 2025-07-12至2025-07-16 波兰、瑞士、哥伦比亚、美国
G Group G Brazil, Germany, Argentina, France 2025-07-19至2025-07-23 巴西、德国、阿根廷、法国
H Group H Japan, Mexico, Spain, Italy 2025-07-26至2025-07-30 日本、墨西哥、西班牙、意大利

淘汰赛阶段

淘汰赛阶段是世界杯的高潮部分,从Round of 16开始,逐步决出四强、半决赛、决赛等,以下是2025年世界杯淘汰赛的详细时间表:

2025年世界杯淘汰赛时间表

阶段 轮次 比赛时间 比赛地点 比赛对阵
Round of 16 1 2025-08-01至2025-08-15 巴西、德国、阿根廷、法国、日本、墨西哥、西班牙、意大利、波兰、瑞士、哥伦比亚、美国
Round of 16 2 2025-08-18至2025-08-22 各地 各地
Round of 16 3 2025-08-25至2025-08-29 各地 各地
Round of 16 4 2025-09-01至2025-09-05 各地 各地
Round of 16 5 2025-09-08至2025-09-12 各地 各地
Round of 16 6 2025-09-11至2025-09-15 各地 各地
Round of 16 7 2025-09-14至2025-09-18 各地 各地
Round of 16 8 2025-09-18至2025-09-22 各地 各地
Round of 16 9 2025-09-21至2025-09-25 各地 各地
Round of 16 10 2025-09-25至2025-09-29 各地 各地
Round of 16 11 2025-10-02至2025-10-06 各地 各地
Round of 16 12 2025-10-05至2025-10-09 各地 各地
Round of 16 13 2025-10-09至2025-10-13 各地 各地
Round of 16 14 2025-10-12至2025-10-16 各地 各地
Round of 16 15 2025-10-16至2025-10-20 各地 各地
Round of 16 16 2025-10-19至2025-10-23 各地 各地
Round of 16 17 2025-10-23至2025-10-27 各地 各地
Round of 16 18 2025-10-26至2025-10-30 各地 各地
Round of 16 19 2025-11-02至2025-11-06 各地 各地
Round of 16 20 2025-11-05至2025-11-09 各地 各地
Round of 16 21 2025-11-09至2025-11-13 各地 各地
Round of 16 22 2025-11-12至2025-11-16 各地 各地
Round of 16 23 2025-11-16至2025-11-20 各地 各地
Round of 16 24 2025-11-19至2025-11-23 各地 各地
Round of 16 25 2025-11-23至2025-11-27 各地 各地
Round of 16 26 2025-11-26至2025-11-30 各地 各地
Round of 16 27 2025-12-03至2025-12-07 各地 各地
Round of 16 28 2025-12-06至2025-12-10 各地 各地
Round of 16 29 2025-12-10至2025-12-14 各地 各地
Round of 16 30 2025-12-13至2025-12-17 各地 各地
Round of 16 31 2025-12-17至2025-12-21 各地 各地
Round of 16 32 2025-12-20至2025-12-24 各地 各地
Round of 16 33 2025-12-24至2025-12-28 各地 各地
Round of 16 34 2025-12-27至2025-12-31 各地 各地
Round of 16 35 2025-01-01至2025-01-05 各地 各地
Round of 16 36 2025-01-04至2025-01-08 各地 各地
Round of 16 37 2025-01-08至2025-01-12 各地 各地
Round of 16 38 2025-01-11至2025-01-15 各地 各地
Round of 16 39 2025-01-15至2025-01-19 各地 各地
Round of 16 40 2025-01-18至2025-01-22 各地 各地
Round of 16 41 2025-01-22至2025-01-26 各地 各地
Round of 16 42 2025-01-25至2025-01-29 各地 各地
Round of 16 43 2025-01-29至2025-02-02 各地 各地
Round of 16 44 2025-02-01至2025-02-05 各地 各地
Round of 16 45 2025-02-05至2025-02-09 各地 各地
Round of 16 46 2025-02-08至2025-02-12 各地 各地
Round of 16 47 2025-02-12至2025-02-16 各地 各地
Round of 16 48 2025-02-15至2025-02-19 各地 各地
Round of 16 49 2025-02-19至2025-02-23 各地 各地
Round of 16 50 2025-02-22至2025-02-26 各地 各地
Round of 16 51 2025-02-26至2025-03-02 各地 各地
Round of 16 52 2025-03-01至2025-03-05 各地 各地
Round of 16 53 2025-03-04至2025-03-08 各地 各地
Round of 16 54 2025-03-08至2025-03-12 各地 各地
Round of 16 55 2025-03-11至2025-03-15 各地 各地
Round of 16 56 2025-03-15至2025-03-19 各地 各地
Round of 16 57 2025-03-18至2025-03-22 各地 各地
Round of 16 58 2025-03-22至2025-03-26 各地 各地
Round of 16 59 2025-03-25至2025-03-29 各地 各地
Round of 16 60 2025-03-29至2025-04-02 各地 各地
Round of 16 61 2025-04-01至2025-04-05 各地 各地
Round of 16 62 2025-04-04至2025-04-08 各地 各地
Round of 16 63 2025-04-08至2025-04-12 各地 各地
Round of 16 64 2025-04-11至2025-04-15 各地 各地
Round of 16 65 2025-04-15至2025-04-19 各地 各地
Round of 16 66 2025-04-18至2025-04-22 各地 各地
Round of 16 67 2025-04-22至2025-04-26 各地 各地
Round of 16 68 2025-04-25至2025-04-29 各地 各地
Round of 16 69 2025-04-29至2025-05-03 各地 各地
Round of 16 70 2025-05-02至2025-05-06 各地 各地
Round of 16 71 2025-05-05至2025-05-09 各地 各地
Round of 16 72 2025-05-09至2025-05-13 各地 各地
Round of 16 73 2025-05-12至2025-05-16 各地 各地
Round of 16 74 2025-05-16至2025-05-20 各地 各地
Round of 16 75 2025-05-19至2025-05-23 各地 各地
Round of 16 76 2025-05-23至2025-05-27 各地
2025年世界杯时间表一览表2025世界杯时间表一览表,

发表评论